//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"

timegap=500			// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=4;		// Sub menu offset Top position 
suboffset_left=6;		// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",			// Mouse Off Font Color
"",				// Mouse Off Background Color
"804040",			// Mouse On Font Color
"ffffff",			// Mouse On Background Color
"",				// Menu Border Color 
13,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",			// Font Name
4,				// Menu Item Padding
"images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"ff5024",			// 3D High Color
"ce2900",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"804040",			// Current Page Item Background Color (leave this blank to disable)
"images/arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",			// Menu Item Separator Color
]

style2=[			// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",			// Mouse Off Font Color
"9d4f4f",			// Mouse Off Background Color
"804040",			// Mouse On Font Color
"ffffff",			// Mouse On Background Color
"ffffff",				// Menu Border Color 
13,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Arial",			// Font Name
4,				// Menu Item Padding
"images/arrow.gif",		// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"ff5024",			// 3D High Color
"ce2900",			// 3D Low Color
"ffffff",			// Current Page Item Font Color (leave this blank to disable)
"804040",			// Current Page Item Background Color (leave this blank to disable)
"images/arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"ffffff",			// Menu Item Separator Color
]

addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",		// Menu Name - This is needed in order for the menu to be called
0,			// Menu Top - The Top position of the menu in pixels
0,			// Menu Left - The Left position of the menu in pixels
135,			// Menu Width - Menus width in pixels
,			// Menu Border Width 
,			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,			// Properties Array - this is set higher up, as above
1,			// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,			// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,			// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
,			// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,			// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,			// Position of TOP sub image left:center:right
,			// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,			// Right To Left - Used in Hebrew for example. (1=on/0=off)
,			// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,			// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,			// Background image for menu when BGColor set to transparent.
,			// Scrollable Menu
,			// Reserved for future use
,"Home","index.htm target=_top",,"Back to the home page",1 	// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Services&nbsp;&nbsp;","show-menu=services",,"Our Services",1
,"Lab Survey&nbsp;&nbsp;","show-menu=lab_survey",,"Survey Of International Laboratories",0
,"Certified Reference Materials&nbsp;&nbsp;","show-menu=standards",,"Certified Reference Materials (CRMs) For Laboratory Testwork",1
,"Contact Information","contact_us.htm target=_self",,"Contact Information",0
,"Where We Are","where_we_are.htm target=_self",,"Where We Are",1
,"Feedback","feedback.htm target=_self",,"Send Feedback To Us",1
,"QC Monitor","qcmonitor/default.htm target=_new",,"QC Monitor Website",0
])

	addmenu(menu=["services",,,140,1,,style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,"images/exploration2.jpg",,,
	,"Overview","services.htm target=_self",,"Overview of Our Services",0
	,"Heterogeneity Test","heterogeneity.htm target=_self",,"Heterogeneity Testing Services",0
	])

	addmenu(menu=["lab_survey",,,140,1,,style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,"images/exploration2.jpg",,,
	,"Overview","roundrobin.htm target=_self",,"Overview of Our Laboratory Survey",0
	,"Lab Listing","rr_lablist.htm target=_self",,"Laboratory Listing from the Latest Survey",0
	,"Presentation","Round%20Robin%20Presentation.ppt target=_new",,"Power Point Presentation of Our Survey Of International Laboratories",0
	])

	addmenu(menu=["standards",,,140,1,,style2,0,"left","randomdissolve(duration=0.5);Shadow(color='#999999', Direction=135, Strength=5)",0,,,,,,,,"images/exploration2.jpg",,,
	,"Overview","standards.htm target=_self",,"Overview of Our CRMs",0
	,"Download CRM List","crm_list_download.htm target=_self",,"Download our CRM Listing",0
	,"Certificates","StdsCerts/index.htm target=_self",,"Certified Reference Material Certificates",0
	])


dumpmenus()